Old disk is dying, can I get just new disk?
Posted: 11 Jun 2020, 17:25
Disk of my bubba B3 is dying.
Can I get somewhere only new disk? I couldn't find such option in https://excitostore.com/ and also couldn't find any contact for
sales representative.
More info about failing disk.
First it got latencies up to 1 second, and now it won't transmit data using NFS.
Diagnostics shows following:
Can I get somewhere only new disk? I couldn't find such option in https://excitostore.com/ and also couldn't find any contact for
sales representative.
More info about failing disk.
First it got latencies up to 1 second, and now it won't transmit data using NFS.
Diagnostics shows following:
Code: Select all
root@bubba:/home/bin# smartctl -d ata -H /dev/sda
smartctl 5.40 2010-07-12 r3124 [armv5tel-unknown-linux-gnueabi] (local build)
Copyright (C) 2002-10 by Bruce Allen, http://smartmontools.sourceforge.net
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: FAILED!
Drive failure expected in less than 24 hours. SAVE ALL DATA.
Failed Attributes:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
5 Reallocated_Sector_Ct 0x0033 002 002 036 Pre-fail Always FAILING_NOW 32280
root@bubba:/home/bin# smartctl --attributes --log=selftest /dev/sda
smartctl 5.40 2010-07-12 r3124 [armv5tel-unknown-linux-gnueabi] (local build)
Copyright (C) 2002-10 by Bruce Allen, http://smartmontools.sourceforge.net
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 092 076 006 Pre-fail Always - 47645205
3 Spin_Up_Time 0x0003 100 098 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 88
5 Reallocated_Sector_Ct 0x0033 002 002 036 Pre-fail Always FAILING_NOW 32280
7 Seek_Error_Rate 0x000f 085 060 030 Pre-fail Always - 371710746
9 Power_On_Hours 0x0032 022 022 000 Old_age Always - 68820
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 76
183 Runtime_Bad_Block 0x0032 100 100 000 Old_age Always - 0
184 End-to-End_Error 0x0032 100 100 099 Old_age Always - 0
187 Reported_Uncorrect 0x0032 001 001 000 Old_age Always - 4755
188 Command_Timeout 0x0032 100 076 000 Old_age Always - 137441509595
189 High_Fly_Writes 0x003a 077 077 000 Old_age Always - 23
190 Airflow_Temperature_Cel 0x0022 054 047 045 Old_age Always - 46 (Lifetime Min/Max 42/47)
194 Temperature_Celsius 0x0022 046 053 000 Old_age Always - 46 (0 4 0 0)
195 Hardware_ECC_Recovered 0x001a 043 028 000 Old_age Always - 47645205
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
240 Head_Flying_Hours 0x0000 100 253 000 Old_age Offline - 16780437294287
241 Total_LBAs_Written 0x0000 100 253 000 Old_age Offline - 4214631525
242 Total_LBAs_Read 0x0000 100 253 000 Old_age Offline - 2662255268
SMART Self-test log structure revision number 1
No self-tests have been logged. [To run self-tests, use: smartctl -t]